Hungarian Radio Amateur Contest Station
Multi-band contest station near Debrecen, Hungary
Explore Station
HA7TM
Németh Tibor
J5UTM, T88CJ
Founder / Station Owner
HA0DU
Kölcsey István
N9DU
HA5CAR
Schneidhoffer Károly
HA7JHM
Ifj. Németh Tibor
HA5AGS
Veres Lajos
HG5DX
Zelei József Csaba
ex HA5KQ
QSL Bureau Manager
HA9PP
Szécsi István
KB9PP
HA5WA
Szabadkay György
UZ5DX
Dmytro Pavlik
HG0DX
UT7DK
Alexander Krayzman
4Z4AK, HA7MM
HA5KG
Hadházi Tamás
HA1RW
Kocsondi Tamás
HG7JLG
Kunszabó Gergely
HA3AUI
Brucker Péter
J5UAP, 6W2SC
Guest Operator
Guest Op.
HA7WI
Kontra László
HA7DSZ
Nagy Zoltán
HA7GN
Nagy Gábor
HA8IC
Csongrádi Imre
HA4GE
Gyimesi Ede János
HA7UL
Horváth Ferenc
SWL
Gáspár Dávid
SWL (Shortwave Listener)
HA7KTM
Takács Antal
Antenna Installer
HA7KTM
Takács Nikolett
Op. YL Niki
HA5WG
Csépányi László
HA7SBQ
Kovács Viktor
HA2EDX
Váli László
HA7VC
Mednyánszky László
HA5WB
Csécs Tamás
We prefer contesting in the M2 (Multi/Two) category. Our station is equipped with modern transceivers, high-power amplifiers, and professional-grade accessories.
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2026-05 | RUSSIAN DX | M2 | WW #1 EU #1 HA #1 | |
| 2026-05 | CQ WPX CW | M2 | WW #4 EU #3 HA #1 | |
| 2026-03 | CQ WPX SSB | M2 | WW #7 EU #4 HA #1 | |
| 2026-01 | HA DX | M/S HP | WW #4 HA #2 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2025-07 | IARU HF | M2/LP | WW #2 EU #1 HA #1 | |
| 2025-03 | CQ WPX SSB | M2 | WW #11 EU #6 HA #1 | |
| 2025-05 | CQ WPX CW | M2 | WW #11 EU #9 HA #1 | |
| 2025-10 | CQ WW DX SSB | M2 | EU #10 HA #1 | |
| 2025-11 | CQ WW DX CW | M2 | WW #18 EU #9 HA #1 | |
| 2025-05 | RUSSIAN DX | M2 | WW #1 EU #1 HA #1 | |
| 2025-09 | CQ WW RTTY | M/S HP | WW #8 EU #3 HA #1 HA RECORD | |
| 2025-01 | HA DX | M/S HP | WW #3 EU #3 HA #2 | |
| 2025-02 | CQ WPX RTTY | M/S HP | WW #7 EU #6 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2024-02 | ARRL DX CW | M2 | EU #6 HA #1 HA RECORD | |
| 2024-07 | IARU HF | M2/LP | WW #1 EU #1 HA #1 WORLD RECORD | |
| 2024-03 | CQ WPX SSB | M2 | WW #10 EU #6 HA #1 | |
| 2024-05 | CQ WPX CW | M2 | WW #8 EU #5 HA #1 | |
| 2024-10 | CQ WW DX SSB | M2 | WW #14 EU #6 HA #1 | |
| 2024-11 | CQ WW DX CW | M2 | WW #14 EU #9 HA #1 | |
| 2024-05 | RUSSIAN DX | M2 | WW #1 EU #1 HA#1 | |
| 2024-09 | CQ WW RTTY | M/S HP | WW #10 EU #8 HA #1 | |
| 2024-01 | HA DX | M/S HP | WW #2 EU #2 HA #2 | |
| 2024-02 | CQ WPX RTTY | M/S HP | WW #7 EU #6 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2023-07 | IARU HF | M2/LP | WW #1 EU #1 HA #1 WORLD RECORD | |
| 2023-03 | CQ WPX SSB | M2 | WW #13 EU #10 HA #1 | |
| 2023-05 | CQ WPX CW | M2 | WW #4 EU #3 HA #1 | |
| 2023-10 | CQ WW DX SSB | M2 | WW #14 EU #7 HA #1 | |
| 2023-11 | CQ WW DX CW | M2 | WW #16 EU #8 HA #1 | |
| 2023-01 | HA DX | M/S HP | WW #2 EU #2 HA #2 | |
| 2023-02 | CQ WPX RTTY | M/S HP | WW #7 EU #6 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2022-07 | IARU HF | MS/HP | WW #10 EU #6 HA #3 | |
| 2022-03 | CQ WPX SSB | M2 | WW #6 EU #5 HA #1 | |
| 2022-05 | CQ WPX CW | M2 | WW #4 EU #4 HA #1 | |
| 2022-10 | CQ WW DX SSB | M2 | WW #15 EU #9 HA #1 | |
| 2022-11 | CQ WW DX CW | M2 | WW #19 EU #11 HA #1 | |
| 2022-01 | HA DX | M/S HP | WW #2 EU #2 HA #2 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2021-02 | ARRL DX CW | M2 | DX #6 EU #5 HA #1 | |
| 2021-07 | IARU HF | MS/HP | EU #10 ZONE 28 #5 HA #2 | |
| 2021-03 | CQ WPX SSB | M2 | WW #4 EU #4 HA #1 | |
| 2021-05 | CQ WPX CW | M2 | WW #4 EU #4 HA #1 | |
| 2021-10 | CQ WW DX SSB | M2 | WW #16 EU #10 HA #1 | |
| 2021-11 | CQ WW DX CW | M2 | WW #10 EU #4 HA #1 | |
| 2021-09 | CQ WW RTTY | M/S HP | WW #5 EU #4 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2020-02 | ARRL DX CW | M2 | DX #6 EU #4 HA #1 | |
| 2020-03 | ARRL DX SSB | M2 | DX #6 EU #4 HA #1 | |
| 2020-07 | IARU HF | MS/HP | WW #8 EU #6 HA #2 | |
| 2020-12 | ARRL 10M | SO/MIX/HP | EU #5 HA #2 | |
| 2020-03 | CQ WPX SSB | M2 | WW #2 EU #2 HA #1 | |
| 2020-05 | CQ WPX CW | M2 | WW #3 EU #3 HA #1 | |
| 2020-10 | CQ WW DX SSB | M2 | WW #2 EU #2 HA #1 | |
| 2020-11 | CQ WW DX CW | M2 | WW #5 EU #4 HA #1 | |
| 2020-09 | CQ WW RTTY | M/S HP | WW #6 EU #6 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2019-01 | HA-DX Contest | MS/MIX/HP | HA #1 | |
| 2019-02 | ARRL DX CW | M2 | DX #10 EU #3 HA #1 | |
| 2019-07 | IARU HF | MS/HP | WW #10 EU #7 HA #2 | |
| 2019-03 | CQ WPX SSB | M2 | WW #6 EU #5 HA #1 | |
| 2019-05 | CQ WPX CW | M2 | WW #7 EU #4 HA #1 | |
| 2019-10 | CQ WW DX SSB | M2 | WW #17 EU #6 HA #1 | |
| 2019-11 | CQ WW DX CW | M2 | WW #8 EU #3 HA #1 | |
| 2019-09 | CQ WW RTTY | M/S HP | WW #7 EU #5 HA #1 | |
| 2019-02 | CQ WPX RTTY | M/S HP | WW #6 EU #5 HA #2 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2018-01 | HA-DX Contest | MS/MIX | HA #1 | |
| 2018-03 | CQ WPX SSB | M2/AB | World Wide #7, EU #4, HA #1 | |
| 2018-05 | King of Spain CW | MS/MIX/HP | World Wide #5 | |
| 2018-10 | CQ WW DX SSB | M2/AB | World Wide #9, EU #3, HA #1 | |
| 2018-02 | ARRL DX CW | M2 | DX #10 EU #6 HA #1 | |
| 2018-03 | ARRL DX SSB | M2 | DX #6 EU #2 HA #1 | |
| 2018-07 | IARU HF | MS/HP | WW #4 EU #3 HA #2 | |
| 2018-11 | CQ WW DX CW | M2 | WW #15 EU #5 HA #1 | |
| 2018-05 | CQ WPX CW | M2 | WW #7 EU #2 HA #1 | |
| 2018-09 | CQ WW RTTY | M/S HP | WW #5 EU #4 HA #1 | |
| 2018-02 | CQ WPX RTTY | M2 | WW #5 EU #5 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2017-03 | CQ WPX SSB | M2/AB | World Wide #6, EU #3, HA #1 | |
| 2017-05 | CQ WPX CW | M2/AB | World Wide #7, EU #5, HA #1 | |
| 2017-06 | King of Spain SSB | MM/AB | World Wide #2, HA #1 | |
| 2017-08 | WAEDC CW | MO/AB | EU #3, HA #1 | |
| 2017-10 | CQ WW DX SSB | M2/AB | World Wide #11, EU #4, HA #1 | |
| 2017-11 | CQ WW DX CW | M2/AB | World Wide #13, EU #7, HA #1 | |
| 2017-02 | ARRL DX CW | M2 | DX #6 EU #2 HA#1 | |
| 2017-03 | ARRL DX SSB | M2 | EU #2 HA #1 | |
| 2017-07 | IARU HF | MS/HP | WW #9 EU #5 HA #1 | |
| 2017-12 | ARRL 10M | SO UNLIMITED/CW/HP | DX #10 EU #6 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2016-03 | CQ WPX SSB | M2/AB | World Wide #5, EU #1, HA #1 | |
| 2016-05 | King of Spain CW | M2/AB | World Wide #2, HA #1 | |
| 2016-05 | CQ WPX CW | MM/AB | World Wide #3, EU #1, HA #1 | |
| 2016-06 | All Asian DX Contest | MO/AB | EU #1 | |
| 2016-08 | WAEDC CW | M2/AB | EU #1 | |
| 2016-09 | All Asian DX Contest | M/S | EU #1 | |
| 2016-10 | CQ WW DX SSB | M2/AB | World Wide #10, EU #2, HA #1 | |
| 2016-11 | CQ WW DX CW | M2/AB | World Wide #20, EU #7, HA #1 | |
| 2016-02 | ARRL DX CW | M2 | DX #10 EU #4 HA #1 | |
| 2016-03 | ARRL DX SSB | MS/HP | EU #7 HA #1 | |
| 2016-07 | IARU HF | MS/HP | WW #5 EU #4 HA #1 | |
| 2016-09 | CQ WW RTTY | M/S HP | WW #5 EU #4 HA #2 | |
| 2016-02 | CQ WPX RTTY | M/S HP | WW #2 EU #2 HA #1 HA RECORD |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2015-03 | CQ WPX SSB | M2/AB | World Wide #9, EU #3, HA #1 | |
| 2015-05 | King of Spain CW | MM/AB | World Wide #1 | |
| 2015-05 | CQ WPX CW | M2/AB | World Wide #3, EU #3, HA #1 | |
| 2015-06 | All Asian DX Contest | M/S | EU #1 | |
| 2015-08 | WAEDC CW | MO/AB | EU #1 | |
| 2015-09 | All Asian DX Contest | M/S | EU #1 | |
| 2015-10 | CQ WW DX SSB | M2/AB | World Wide #15, EU #5, HA #2 | |
| 2015-11 | CQ WW DX CW | M2/AB | World Wide #12, EU #3, HA #1 | |
| 2015-02 | ARRL DX CW | M2 | DX #10 EU #5 HA #1 HA RECORD | |
| 2015-03 | ARRL DX SSB | M2 | DX #9 EU #4 HA #1 | |
| 2015-07 | IARU HF | MS/HP | WW #4 EU #2 HA #1 HA RECORD | |
| 2015-12 | ARRL 10M | MS/HP | EU #10 HA #1 | |
| 2015-02 | CQ WPX RTTY | M/S HP | WW #3 EU #3 HA #2 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2014-03 | CQ WPX SSB | M2/AB | World Wide #12, EU #6, HA #1 | |
| 2014-05 | CQ WPX CW | M2/AB | World Wide #7, EU #4, HA #1 | |
| 2014-08 | WAEDC CW | MO/AB | EU #4, HA #1 | |
| 2014-09 | All Asian DX Contest | M/S | EU #1 | |
| 2014-10 | CQ WW DX SSB | M2/AB | World Wide #11, EU #5, HA #1 | |
| 2014-11 | CQ WW DX CW | M2/AB | World Wide #19, EU #6, HA #1 | |
| 2014-02 | ARRL DX CW | MS/HP | HA #1 | |
| 2014-03 | ARRL DX SSB | MS/HP | EU #8 HA #1 | |
| 2014-07 | IARU HF Championship | MS/HP | WW #5 EU #3 HA #2 | |
| 2014-12 | ARRL 10M | MS/HP | EU #10 HA #1 | |
| 2014-09 | CQ WW RTTY | M/S HP | WW #6 EU #3 HA #1 | |
| 2014-02 | CQ WPX RTTY | M/S HP | WW #4 EU #3 HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2013-03 | CQ WPX SSB | M2/AB | World Wide #10, EU #5, HA #1 | |
| 2013-05 | King of Spain CW | MM/AB | World Wide #1 | |
| 2013-05 | CQ WPX CW | M2/AB | World Wide #7, EU #3, HA #1 | |
| 2013-06 | All Asian DX Contest | M/M | EU #1 | |
| 2013-07 | CQ WW VHF | MO/AB | World Wide #8, EU #7, HA #3 | |
| 2013-08 | WAEDC CW | M/S | EU #4, HA #2 | |
| 2013-09 | All Asian DX Contest | M2/AB | EU #1 | |
| 2013-10 | CQ WW DX SSB | M2/AB | World Wide #12, EU #5, HA #1 | |
| 2013-11 | CQ WW DX CW | M2/AB | EU #6, HA #1 | |
| 2013-02 | ARRL DX CW | MS/HP | EU #9 HA #1 | |
| 2013-03 | ARRL DX SSB | M2 | DX #7 EU #3 HA #1 | |
| 2013-07 | IARU HF Championship | MS/HP | WW #7 EU #5 HA #2 | |
| 2013-12 | ARRL 10M | MS/HP | HA #2 | |
| 2013-09 | CQ WW RTTY | M/S HP | WW #12 EU #9 HA #1 HA RECORD | |
| 2013-02 | CQ WPX RTTY | M/S HP | WW #3 EU #3 HA #1 HA RECORD |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2012-03 | CQ WPX SSB | M2/AB | World Wide #14, EU #7, HA #1 | |
| 2012-05 | CQ WPX CW | M2/AB | World Wide #7, EU #3, HA #1 | |
| 2012-06 | All Asian DX Contest | M/S | EU #1 | |
| 2012-07 | DL-DX RTTY Contest | MS/AB | World Wide #1 | |
| 2012-07 | IOTA Contest CW | SO/AB | World Wide #3 | |
| 2012-09 | SAC CW | MS/AB | EU #1 | |
| 2012-10 | CQ WW DX SSB | M2/AB | World Wide #8, EU #2, HA #1 | |
| 2012-11 | CQ WW DX CW | M2/AB | World Wide #15, EU #4, HA #1 | |
| 2012-01 | RTTY ROUNDUP | MS/LP | DX #3 EU #2 HA #1 | |
| 2012-02 | ARRL DX CW | M2 | DX #6 EU #5 HA #1 | |
| 2012-03 | ARRL DX SSB | M2 | DX #8 EU #4 HA #1 | |
| 2012-12 | ARRL 10M | MS/HP | HA #2 | |
| 2012-09 | CQ WW RTTY | SO/HP/28 MHZ | WW #5 EU #2 HA #1 HA RECORD | |
| 2012-02 | CQ WPX RTTY | SO/LP 14 MHZ | WW #1 EU #1 HA #1 WORLD RECORD |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2011-03 | CQ WPX SSB | M2/AB | World Wide #17, EU #8, HA #1 | |
| 2011-05 | CQ WPX CW | M2/AB | World Wide #10, EU #6, HA #1 | |
| 2011-06 | All Asian DX Contest | M/M | HA #1 | |
| 2011-09 | All Asian DX Contest | SO/15m | EU #1 | |
| 2011-10 | CQ WW DX SSB | M2/AB | World Wide #12, EU #5, HA #2 | |
| 2011-11 | CQ WW DX CW | M2/AB | World Wide #15, EU #6, HA #1 | |
| 2011-02 | ARRL DX CW | SO/UNLIMITED/HP | WW #7 , EU #5 , HA #1 | |
| 2011-03 | ARRL DX SSB | SO/20M | HA #1 | |
| 2011-12 | ARRL 10M | SO/CW/HP | EU #10 HA #2 | |
| 2011-09 | CQ WW RTTY | M2 | WW #13 EU #9 HA #1 HA RECORD | |
| 2011-02 | CQ WPX RTTY | SO/LP 14 MHZ | WW #1 EU #1 HA #1 WORLD RECORD |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2010-05 | CQ WPX CW | World Wide #12, EU #6, HA #1 | ||
| 2010-06 | All Asian DX Contest | SO/AB | HA #1 | |
| 2010-09 | All Asian DX Contest | SO/20m | HA #1 | |
| 2010-02 | ARRL DX CW | SO/40M | HA #2 | |
| 2010-03 | ARRL DX SSB | SO/20M | HA #2 | |
| 2010-07 | IARU HF Championship | SO/CW/HP | WW #6 Zone 28 #2 HA #1 | |
| 2010-11 | CQ WW DX CW | MS/HP | HA #2 | |
| 2010-10 | CQ WW DX SSB | M2 | EU #15 HA #1 | |
| 2010-09 | CQ WW RTTY | SO/LP/AB | WW #13 EU #5 HA #2 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2009-03 | CQ WPX SSB | SO/20m | World Wide #16, EU #12, HA #1 | |
| 2009-05 | CQ WPX CW | SO/AB | EU #14, HA #1 | |
| 2009-02 | ARRL DX CW | SO/40M | HA #1 | |
| 2009-03 | ARRL DX SSB | SO/20M | HA #1 | |
| 2009-07 | IARU HF Championship | SO/CW/LP | World Wide #1 | |
| 2009-11 | CQ WW DX CW | SO/A/HP/AB | HA #1 | |
| 2009-10 | CQ WW DX SSB | SO/A/HP/14Mhz | HA #1 |
| Date | Contest | Category | Result | Cert. |
|---|---|---|---|---|
| 2008-05 | CQ WPX CW | SO/AB | World Wide #7, EU #5, HA #1 | |
| 2008-07 | IARU HF | SO/CW/LP | World Wide #1 | |
| 2008-02 | ARRL DX CW | SO/40M | EU #8, HA #1 |
CQ WW SSB Contest 2011
80m 3el. Yagi at 45m High
Antenna Project 50MHz 4x7 el.
CQ WW SSB Contest 2018
HG7T as Heard in Chile (28MHz) - CQWPX 2021
HG7T as Heard in England (7MHz) - CQWPX 2021